Baståsvik
-2,6 °C
Cloudy
Feels like: -5,4 °C
| High | Low |
| -2,6 °C | -3,6 °C |
ESE
108°
| Speed | Gust | |
| 0,5 | 1,4 | |
| m/s | ||
| Barometer | |
| Dew Point | -3,1 °C |
| Outside Humidity | 97% |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Cover | 100% |
| Visibility | 9,65606 km |
| Cloud Base | 294 meters |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -2,6 °C | Low: | -3,6 °C |
| Average Wind: | 0,2 m/s | Highest Wind: | 3,0 m/s |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 1,6 °C | Low: | -19,1 °C |
| Average Wind: | 0,7 m/s | Highest Wind: | 6,7 m/s |
| Total Rain: | 0,3 mm | Highest Rate: | 0,5 mm/hr |
Homepage View more here.

