Baståsvik
14,6 °C
Mostly Cloudy
Feels like: 15,3 °C
| High | Low |
| 15,6 °C | 13,9 °C |
SW
222°
| Speed | Gust | |
| 0,8 | 3,2 | |
| m/s | ||
| Barometer | |
| Dew Point | 14,1 °C |
| Outside Humidity | 97% |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Cover | 81% |
| Visibility | 8,99623 km |
| Cloud Base | 299 meters |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15,6 °C | Low: | 13,9 °C |
| Average Wind: | 0,3 m/s | Highest Wind: | 3,7 m/s |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 25,0 °C | Low: | 4,0 °C |
| Average Wind: | 0,5 m/s | Highest Wind: | 6,5 m/s |
| Total Rain: | 674,9 mm | Highest Rate: | 15,4 mm/hr |
Homepage View more here.

