Baståsvik
2,9 °C
Partly Cloudy
Feels like: 0,4 °C
| High | Low |
| 3,3 °C | -1,4 °C |
NNW
336°
| Speed | Gust | |
| 1,2 | 3,3 | |
| m/s | ||
| Barometer | |
| Dew Point | 2,2 °C |
| Outside Humidity | 95% |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Cover | 44% |
| Visibility | 6,00285 km |
| Cloud Base | 318 meters |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 3,3 °C | Low: | -1,4 °C |
| Average Wind: | 0,7 m/s | Highest Wind: | 4,0 m/s |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 9,0 °C | Low: | -4,0 °C |
| Average Wind: | 0,6 m/s | Highest Wind: | 9,6 m/s |
| Total Rain: | 911,0 mm | Highest Rate: | 7,0 mm/hr |
Homepage View more here.

